DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Mar02-2018, EXPNO=31, PROCNO=1
F1=240.682ppm, F2=-20.690ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4237.7    17425.318     173.0708         1.47
     2      4924.0    16322.938     162.1218         1.53
     3      5943.9    14684.822     145.8518         2.30
     4      6101.0    14432.470     143.3454         1.89
     5      6987.0    13009.323     129.2105        11.00
     6      7364.3    12403.372     123.1921         1.56
     7      7910.1    11526.774     114.4856        10.86
     8     10237.3     7788.770      77.3592        24.71
     9     10257.2     7756.823      77.0419        25.67
    10     10277.1     7724.836      76.7242        26.29
    11     10491.0     7381.235      73.3115         3.24
    12     11739.9     5375.394      53.3892         4.18
    13     11799.1     5280.249      52.4442         4.41
    14     12020.0     4925.461      48.9204         5.11
    15     12676.1     3871.580      38.4531         5.31
    16     15085.8        1.259       0.0125         2.21
